Information for "FR/Documentation/Calc/Definir une plage de donnees"
From Apache OpenOffice Wiki
Basic information
Display title | FR/Documentation/Calc/Definir une plage de donnees |
Default sort key | FR/Documentation/Calc/Definir une plage de donnees |
Page length (in bytes) | 8,870 |
Page ID | 11359 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Docgranville (Talk | contribs) |
Date of page creation | 17:05, 3 February 2008 |
Latest editor | Sancho (Talk | contribs) |
Date of latest edit | 01:30, 21 August 2018 |
Total number of edits | 14 |
Total number of distinct authors | 6 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) | |
Transcluded templates (3) | Templates used on this page:
|